loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Feb 28, 2025 24.94 22.12 0.22
Reverse Repo-C C I Feb 28, 2025 12.54 11.12 247.87
Commercial Paper-E X I M Bank Feb 28, 2025 9.99 8.87 0.24
T Bills-TBILL-182D Feb 28, 2025 9.99 8.86 -49.93
Certificate of Deposits-Canara Bank Feb 28, 2025 9.96 8.84 0.24
Commercial Paper-ICICI Securities Feb 28, 2025 9.96 8.84 0.27
Certificate of Deposits-N A B A R D Feb 28, 2025 9.95 8.83 0.24
Certificate of Deposits-Kotak Mah. Bank Feb 28, 2025 5.00 4.43 0.24
Certificate of Deposits-Punjab Natl.Bank Feb 28, 2025 4.99 4.43 0.24
Certificate of Deposits-Indian Bank Feb 28, 2025 4.99 4.43 0.24
Certificate of Deposits-HDFC Bank Feb 28, 2025 4.99 4.43 0.24
Certificate of Deposits-Axis Bank Feb 28, 2025 4.98 4.41 0.25
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Feb 28, 2025 0.28 0.25 0.25
Net CA & Others-Net CA & Others Feb 28, 2025 0.16 0.14 -1.02